Full programme can be found here.
Room equivalences:
Room A → Rempart 1 (Ground and 1st floors)
Room B → Rempart 3 (Ground and 1st floors)
Room C → R108 (1st floor)
Room D → R010 (Ground floor)
Times shown are in CET (GMT+02:00).
| EvoStar 2026 conference programme | |||||
| Tuesday 7 April | |||||
| Start | End | ||||
| 17:00 | 20:00 | Student Welcome Reception (MH003, Manufacture des Tabacs, 21 allee de Brienne) | |||
| Wednesday 8 April | |||||
| Start | End | Room A | Room B | Room C | Room D |
| 08:45 | 09:15 | Registrations | |||
| 09:15 | 09:40 | Conference opening (Room A) | |||
| 09:40 | 10:40 | Plenary invited talk: Simon Lucas (Room A) | |||
| 10:40 | 11:00 | Coffee break | |||
| 11:00 | 12:15 | EvoMUSART 1 AI Across Music and Sound |
EML 1 | EvoApplications EvoLLMs (i) |
LBAs 1 |
| 12:15 | 13:25 | EvoMUSART 2 AI Across Music, Image, Language, and Sound |
EML 2 Short talks |
EvoApplications EvoLLMs (ii) |
LBAs 2 |
| 13:25 | 14:15 | Lunch | |||
| 14:15 | 16:05 | EvoMUSART 3 AI in Artistic Practice |
EuroGP Best paper nominations |
EvoApplications Opinions and trends |
EvoApplications CI for Sustainability |
| 16:05 | 16:25 | Coffee break | |||
| 16:25 | 17:55 | EvoApplications Misc Applications (i) |
EuroGP 1 Short talks |
EvoApplications PSO & Multiagent systems |
EvoApplications New trends |
| 17:55 | 18:00 | Break | |||
| 18:00 | 20:00 | Poster session and conference reception | |||
| Thursday 9 April | |||||
| Start | End | Room A | Room B | Room C | Room D |
| 09:00 | 10:40 | EvoCOP Best paper nominations |
EuroGP 2 GP Encodings |
EvoApplications Problem modeling |
EvoApplications Misc Applications (ii) |
| 10:40 | 11:00 | Coffee break | |||
| 11:00 | 12:15 | EvoMUSART Creative AI for Sound, Embodiment, and Media (includes BPA) |
EvoApplications Real World Systems |
EML 3 | EvoApplications Cloud, edge & fog computing |
| 12:15 | 13:15 | Plenary invited talk: Jean-Baptiste Mouret (Room A) | |||
| 13:15 | 14:15 | Lunch | |||
| 14:15 | 15:45 | Student event (Room A) | |||
| 15:45 | 16:05 | Coffee break | |||
| 16:05 | 17:45 | EvoApplications BP nominations |
EvoMUSART 5 AI for Music |
EuroGP 3 GP Evolution |
EvoCOP 2 Learning-enhanced approaches |
| 17:45 | 18:30 | Go to pick up point (https://maps.app.goo.gl/5uc2sDum4aThU6ah9) | |||
| 18:30 | 19:15 | Transport to Rochemontès | |||
| 19:15 | 21:45 | Conference dinner | |||
| Friday 10 April | |||||
| Start | End | Room A | Room B | Room C | Room D |
| 09:45 | 11:00 | EvoMUSART 6 AI for Sound and Image |
EvoCOP 3 Traditional Approaches |
EvoApplications Games |
|
| 11:00 | 11:30 | Coffee break | |||
| 11:30 | 12:30 | Plenary invited talk: Guy Theraulaz (Room A) | |||
| 12:30 | 13:30 | Conference closing (Room A) | |||
| 13:30 | 14:15 | Lunch | |||
| 14:15 | 15:15 | SPECIES Society AGM (Room A) | |||
| 15:15 | 18:00 | Optional afternoon social trip | |||